Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.6  56.8   1/2/09   5.1   1/5/09  164    0  0.02   5  33   1/5/09   W 29.85   50
---------------------------------------------------------------------------------------
TOT  30.6  56.8   1/2/09   5.1   1/5/09  164    0  0.02   5  33   1/5/09   W 29.85   50

HEAT BASE: 60.0
COOL BASE: 75.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.1  51.9   2:00pm  36.6   6:46am   15    0  0.00   7  31  12:00am   W 29.73   28
2    46.1  56.8   2:09pm  37.9   7:24am   14    0  0.00   4  23  12:16am WSW 29.57   32
3    27.5  44.0  12:28am  13.2  11:51pm   32    0  0.00   6  24   9:26am   N 29.63   66
4    10.7  13.3  12:00am   8.6   7:51pm   49    0  0.00   5  20  12:09pm SSE 30.39   84
5    26.1  36.6   2:39pm   5.1   2:49am   34    0  0.02   4  33  11:46am   W 30.00   46
6    25.7  34.4  12:28pm  17.7   5:35am   20    0  0.00   4  21   1:19pm   N 29.76   42
---------------------------------------------------------------------------------------
TOT  30.6  56.8   1/2/09   5.1   1/5/09  164    0  0.02   5  33   1/5/09   W 29.85   50

HEAT BASE: 60.0
COOL BASE: 75.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:05am     1/1/09          5    12:00am     1/1/09        270
Wind Speed                   33    11:46am     1/5/09          0    12:21am     1/1/09          5
Wind Gust                    33    11:46am     1/5/09          0     6:05am     1/1/09         10
In Humidity                  30     8:22am     1/2/09         23     2:24pm     1/6/09         27
Humidity                     92    11:28am     1/3/09         20    12:00am     1/1/09         50
In Temp                    68.9     5:38pm     1/3/09       59.7     1:33am     1/5/09       65.2
Out Temp                   56.8     2:09pm     1/2/09        5.1     2:49am     1/5/09       30.6
Raw Barometer             30.49     9:51am     1/4/09      29.33     4:11am     1/3/09      29.85
Total Rain                 0.02    11:26am     1/5/09       0.00    12:00am     1/1/09       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:05am     1/1/09          5    12:00am     1/1/09        270
Wind Speed                   33    11:46am     1/5/09          0    12:21am     1/1/09          5
Wind Gust                    33    11:46am     1/5/09          0     6:05am     1/1/09         10
In Humidity                  30     8:22am     1/2/09         23     2:24pm     1/6/09         27
Humidity                     92    11:28am     1/3/09         20    12:00am     1/1/09         50
In Temp                    68.9     5:38pm     1/3/09       59.7     1:33am     1/5/09       65.2
Out Temp                   56.8     2:09pm     1/2/09        5.1     2:49am     1/5/09       30.6
Raw Barometer             30.49     9:51am     1/4/09      29.33     4:11am     1/3/09      29.85
Total Rain                 0.02    11:26am     1/5/09       0.00    12:00am     1/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:28am          5    12:28am          0
Wind Speed                   21     1:19pm          0    12:06am          4
Wind Gust                    21     1:19pm          0     5:18am          8
In Humidity                  27     7:54am         23     2:24pm         25
Humidity                     61     5:25am         26     1:49pm         41
In Temp                    68.2     5:32am       60.8     2:46am       64.5
Out Temp                   34.4    12:28pm       17.7     5:35am       26.3
Raw Barometer             29.83    10:37am      29.68     1:21am      29.76
Total Rain                 0.02    12:00am       0.02    12:00am       0.02


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/10/2004         158        180        158          6          8          4         59         66         55       59.7       60.4       59.3      29.78      29.80      29.77       0.11       0.11       0.11
5/11/2004         270        357          0          8         32          0         13         34          0         25         31         23         24         66         10       70.5       71.4       67.7       60.3       75.1       49.6      29.64      29.76      29.49       0.11       0.11       0.11
5/12/2004           0        359          0          7         28          0         11         28          0         27         31         25         65         96         28       66.8       69.7       64.3       43.3       54.8       32.5      30.02      30.27      29.76       0.12       0.16       0.11
5/13/2004           0        359          0          2         13          0          4         13          0         27         31         21         90         96         75       66.3       72.8       63.5       34.6       40.1       32.4      30.19      30.40      30.07       0.21       0.31       0.16
5/14/2004         158        359          0          5         19          0          8         19          0         30         35         23         80         98         51       66.5       73.0       63.8       41.5       52.5       33.4      30.14      30.27      30.01       0.39       0.42       0.31
5/15/2004         158        359          0          4         27          0          7         27          0         30         33         25         54         90         26       67.5       71.6       62.9       50.5       62.3       34.6      30.04      30.16      29.93       0.42       0.42       0.42
5/16/2004         270        359          0          6         30          0          9         31          0         30         41         22         41         78         10       68.0       70.6       64.8       58.8       74.6       43.8      29.84      30.00      29.73       0.42       0.42       0.42
5/17/2004           0        359          0          3         16          0          6         17          0         33         36         29         65         89         34       68.1       69.0       66.6       54.8       65.6       47.1      29.96      30.07      29.83       0.42       0.43       0.42
5/18/2004         158        359          0          7         28          0         11         30          0         38         41         35         77         96         45       67.0       67.7       65.4       55.4       68.3       44.6      30.02      30.14      29.90       0.43       0.43       0.43
5/19/2004         158        359          0          4         27          0          8         28          0         36         41         29         41         94          9       67.7       69.4       66.1       64.3       78.6       48.2      29.88      29.98      29.75       0.43       0.43       0.43
5/20/2004         158        359          0          6         25          0         10         26          0         37         42         33         58         79         43       68.9       70.2       67.0       59.3       67.9       50.1      29.95      30.07      29.87       0.43       0.43       0.43
5/21/2004         270        359          0          5         27          0          8         29          0         32         43         18         30         83          9       68.5       69.9       67.0       64.0       77.9       49.5      29.77      29.91      29.62       0.43       0.43       0.43
5/22/2004           0        359          0          5         24          0          9         26          0         24         32         19         34         73         10       69.2       72.4       65.3       57.8       70.3       46.7      29.69      29.82      29.60       0.43       0.43       0.43
5/23/2004         158        359          0          6         33          0         10         33          0         27         31         24         35         82         12       67.6       69.2       65.1       57.3       70.4       39.9      29.78      29.94      29.64       0.43       0.43       0.43
5/24/2004           0        359          0          6         30          0         10         30          0         27         33         19         38         73          8       67.5       69.0       65.9       56.9       73.2       43.9      29.78      30.00      29.65       0.43       0.43       0.43
5/25/2004         158        359          0          8         30          0         13         30          0         31         33         27         66         84         45       66.2       67.5       65.1       49.4       61.2       41.6      29.99      30.14      29.84       0.43       0.43       0.43
5/26/2004         270        359          0          7         31          0         12         31          0         29         37         20         39         90         10       66.2       67.9       64.1       58.8       73.7       43.1      29.78      29.97      29.62       0.43       0.43       0.43
5/27/2004           0        359          0          3         24          0          5         24          0         28         31         23         29         48         18       67.5       69.2       64.9       60.7       71.6       52.0      29.81      29.91      29.72       0.43       0.43       0.43
5/28/2004         158        359          0          3         26          0          5         27          0         29         36         21         37         53         12       67.8       70.2       66.4       58.8       79.2       51.1      29.81      29.92      29.47       0.43       0.43       0.43
5/29/2004           0        359          0          5         30          0          9         31          0         27         31         22         43         86         18       68.1       69.9       65.3       57.5       69.8       41.8      29.53      29.76      29.41       0.43       0.43       0.43
5/30/2004         292        359          0          7         28          0         12         32          0         24         36         20         28         80         12       65.1       66.4       62.2       49.4       58.4       36.2      29.98      30.06      29.74       0.43       0.43       0.43
5/31/2004           0        359          0          6         31          0         10         31          0         25         28         21         26         45         13       65.5       67.5       62.7       55.2       68.6       40.2      29.96      30.08      29.86       0.43       0.43       0.43
6/1/2004          158        359          0          4         19          0          7         19          0         26         30         23         34         58         23       66.0       67.0       64.5       55.7       66.8       41.5      29.99      30.06      29.89       0.43       0.43       0.43
6/2/2004            0        359          0          3         20          0          6         21          0         29         32         26         43         69         26       67.3       68.7       65.1       58.4       67.6       48.3      30.10      30.21      30.04       0.43       0.43       0.43
6/3/2004          158        359          0          6         22          0         10         26          0         34         37         31         60         80         34       69.4       72.1       66.7       58.3       72.0       47.9      30.18      30.26      30.05       0.44       0.47       0.43
6/4/2004           45        359          0          3         30          0          6         32          0         33         37         29         32         53         13       69.5       71.4       67.2       66.7       81.1       54.8      30.00      30.16      29.91       0.47       0.47       0.47
6/5/2004            0        359          0          4         20          0          7         20          0         33         38         27         41         57         24       69.0       71.1       65.6       63.5       75.8       52.2      29.96      30.05      29.87       0.47       0.47       0.47
6/6/2004          158        333          0          5         26          0          8         26          0         35         41         25         43         78         16       70.6       72.6       67.4       66.8       83.0       52.2      29.77      29.91      29.61       0.47       0.47       0.47
6/7/2004          270        359          0          4         24          0          7         27          0         27         33         20         17         35          8       71.4       72.6       68.9       75.6       88.6       60.7      29.52      29.62      29.41       0.47       0.47       0.47
6/8/2004            0        359          0          5         21          0          9         22          0         34         42         25         47         75         15       71.0       72.1       69.6       65.8       74.6       57.5      29.68      29.91      29.44       0.48       0.50       0.47
6/9/2004          158        263          0          6         28          0         10         30          0         37         41         33         53         72         30       70.4       71.6       68.9       64.2       74.7       55.9      29.79      29.90      29.67       0.50       0.50       0.50
6/10/2004         270        359          0          8         30          0         13         30          0         31         44         22         37         93          5       69.3       70.6       67.9       62.3       75.1       50.5      29.66      29.75      29.58       0.50       0.50       0.50
6/11/2004         270        359          0          6         30          0         11         30          0         23         28         16         23         45         10       68.4       70.2       65.1       60.0       72.1       47.3      29.82      29.98      29.73       0.50       0.50       0.50
6/12/2004           0        359          0          4         24          0          7         26          0         23         28         17         32         50         15       66.0       68.0       62.4       58.1       72.3       45.8      29.97      30.04      29.88       0.50       0.50       0.50
6/13/2004          45        359          0          3         19          0          5         20          0         28         33         26         32         54         15       68.5       71.9       65.1       64.9       80.9       48.0      29.94      30.09      29.78       0.50       0.50       0.50
6/14/2004           0        359          0          5         29          0          9         29          0         30         35         27         33         54         20       71.2       73.0       68.9       67.3       80.5       51.1      29.88      29.98      29.78       0.50       0.50       0.50
6/15/2004         158        359          0          3         22          0          5         25          0         32         37         28         45         59         20       70.4       72.4       67.5       64.3       81.1       54.7      29.85      29.93      29.78       0.50       0.50       0.50
6/16/2004           0        359          0          5         20          0          9         22          0         35         39         33         80         96         57       70.0       71.6       68.4       52.7       60.4       46.0      30.08      30.31      29.83       0.52       0.56       0.50
6/17/2004         158        359          0          5         19          0          8         19          0         37         45         34         91         97         72       67.4       68.4       66.4       50.6       59.0       45.5      30.25      30.32      30.16       0.62       0.84       0.56
6/18/2004           0        359          0          4         17          0          7         19          0         39         44         36         93         96         85       66.0       66.9       65.1       48.7       55.9       45.1      30.37      30.49      30.26       0.97       1.23       0.84
6/19/2004         158        359          0          4         17          0          7         18          0         41         47         39         92         99         74       65.6       66.7       63.6       49.5       57.8       43.9      30.36      30.48      30.21       1.24       1.24       1.23
6/20/2004         158        359          0          3         22          0          5         22          0         44         47         42         78         98         53       68.7       71.2       65.9       57.7       69.3       50.5      30.06      30.28      29.90       1.24       1.25       1.24
6/21/2004           0        359          0          4         19          0          7         21          0         43         49         41         85         95         74       66.2       68.7       64.3       46.7       53.8       41.3      30.13      30.36      29.96       1.42       1.66       1.25
6/22/2004         158        359          0          3         16          0          5         16          0         42         47         40         58         91         32       65.0       66.6       61.9       53.1       65.2       38.0      30.25      30.40      30.10       1.66       1.66       1.66
6/23/2004         158        359          0          3         17          0          5         17          0         41         47         38         47         77         17       67.2       69.0       65.1       60.7       73.7       46.7      30.13      30.20      30.05       1.66       1.66       1.66
6/24/2004           0        359          0          5         22          0          8         24          0         40         43         37         51         83         27       68.7       70.6       66.7       61.4       69.8       52.9      30.08      30.20      29.99       1.66       1.69       1.66
6/25/2004         158        359          0          4         25          0          7         25          0         43         48         41         82         95         62       68.4       69.4       67.4       53.2       61.3       47.6      30.21      30.29      30.14       1.71       1.77       1.69
6/26/2004           0        359          0          2         18          0          5         21          0         44         49         43         77         95         38       68.1       69.7       66.2       55.1       67.8       46.1      30.14      30.22      30.05       1.89       2.07       1.77
6/27/2004           0        359          0          3         17          0          5         17          0         45         50         42         75         92         43       68.7       70.4       66.2       54.7       67.4       46.4      30.23      30.37      30.12       2.41       3.09       2.07
6/28/2004         158        359          0          4         17          0          7         24          0         47         50         45         91         96         80       67.9       69.2       66.9       51.8       59.9       46.8      30.30      30.38      30.22       3.11       3.14       3.09
6/29/2004         158        359          0          3         13          0          5         14          0         47         50         46         70         94         51       67.8       69.4       66.1       58.8       68.3       47.9      30.12      30.22      30.01       3.14       3.14       3.14
6/30/2004           0        359          0          3         18          0          5         20          0         48         55         46         81         95         65       68.0       69.2       67.0       54.9       64.3       51.1      30.07      30.17      29.98       3.20       3.31       3.14
7/1/2004            0        359          0          4         19          0          6         20          0         47         51         42         58         78         35       67.9       69.6       65.3       61.9       73.5       49.6      30.08      30.17      29.99       3.32       3.32       3.31
7/2/2004          158        359          0          3         18          0          5         18          0         45         49         39         49         89         20       69.7       71.8       67.7       66.7       78.6       52.9      29.97      30.07      29.84       3.32       3.32       3.32
7/3/2004           45        359          0          2         20          0          5         21          0         40         45         37         40         80         11       68.4       70.9       64.6       65.4       79.2       48.9      29.91      30.01      29.81       3.32       3.32       3.32
7/4/2004          158        359          0          3         25          0          5         26          0         37         41         30         38         62         14       70.0       71.2       67.9       62.8       73.5       51.0      29.88      29.96      29.80       3.32       3.32       3.32
7/5/2004          158        359          0          3         24          0          6         24          0         37         40         34         41         73         21       70.4       72.3       67.2       64.4       78.1       53.5      29.97      30.08      29.87       3.32       3.32       3.32
7/6/2004          158        359          0          5         19          0          8         22          0         41         47         36         67         83         49       68.8       70.4       66.7       58.7       68.9       49.1      30.11      30.24      30.04       3.32       3.32       3.32
7/7/2004          158        359          0          3         21          0          5         24          0         40         44         32         41         94         15       70.7       72.6       68.2       68.2       82.0       50.4      29.88      30.04      29.73       3.32       3.32       3.32
7/8/2004          270        359          0          3         21          0          5         21          0         36         44         25         25         48         10       72.1       73.3       69.9       72.7       86.1       57.0      29.73      29.82      29.67       3.32       3.32       3.32
7/9/2004          158        359          0          4         25          0          8         25          0         41         52         34         61         91         25       72.8       74.7       70.9       66.5       80.3       52.9      29.88      30.01      29.75       3.43       4.33       3.32
7/10/2004           0        359          0          2         14          0          4         16          0         45         49         43         61         90         35       71.1       72.1       69.9       64.8       75.8       52.9      30.01      30.07      29.95       4.36       4.36       4.33
7/11/2004         158        359          0          2         15          0          4         17          0         44         53         42         39         74         20       72.0       74.2       70.2       72.0       82.0       58.7      29.94      30.03      29.85       4.37       4.37       4.36
7/12/2004         158        359          0          2         18          0          5         20          0         40         50         38         33         54         19       73.7       75.2       71.1       75.2       84.7       64.7      29.91      29.98      29.85       4.37       4.37       4.37
7/13/2004         158        244         20          4         20          0          7         22          0         40         45         33         33         58         14       74.7       76.4       72.4       74.4       85.5       61.8      29.94      30.00      29.87       4.37       4.37       4.37
7/14/2004           0        359          0          4         19          0          7         21          0         40         46         35         47         73         23       74.4       76.3       71.9       71.1       83.4       62.0      29.94      30.04      29.89       4.37       4.37       4.37
7/15/2004           0        359          0          4         21          0          7         24          0         41         47         37         51         85         23       73.4       74.7       71.2       69.7       84.0       60.2      29.95      30.05      29.83       4.39       4.45       4.37
7/16/2004           0        359          0          3         14          0          6         16          0         50         54         47         83         96         66       72.4       73.8       71.1       61.0       67.6       56.2      30.10      30.20      29.98       4.50       4.65       4.45
7/17/2004         158        359          0          3         14          0          5         16          0         52         54         50         88         97         67       72.6       74.3       70.9       60.5       68.3       56.5      30.15      30.20      30.10       4.75       4.79       4.65
7/18/2004           0        359          0          2         12          0          5         13          0         50         55         47         64         95         28       72.7       74.7       70.4       66.8       79.6       55.6      30.11      30.27      29.97       4.79       4.79       4.79
7/19/2004           0        359          0          3         19          0          6         22          0         47         50         44         54         83         27       73.1       74.5       71.2       68.8       81.2       58.9      30.20      30.29      30.13       4.81       4.90       4.79
7/20/2004           0        359          0          3         16          0          5         21          0         44         47         41         49         68         28       72.2       73.5       69.9       69.5       80.5       61.2      30.16      30.23      30.10       4.90       4.91       4.90
7/21/2004           0        359          0          3         18          0          6         20          0         42         45         39         41         59         21       72.4       73.8       69.9       70.6       81.2       61.5      30.18      30.24      30.12       4.91       4.91       4.91
7/22/2004           0        359          0          4         22          0          7         24          0         44         48         40         73         93         44       72.5       74.2       70.6       61.1       72.3       53.5      30.29      30.47      30.18       4.94       5.17       4.91
7/23/2004         158        359          0          4         21          0          6         22          0         51         54         48         91         96         79       69.2       70.6       68.0       54.7       59.5       52.2      30.47      30.55      30.40       5.27       5.45       5.17
7/24/2004           0        359          0          4         13          0          6         16          0         53         58         50         92         97         80       66.9       68.2       64.3       51.7       55.1       48.5      30.46      30.70      30.28       5.51       5.61       5.45
7/25/2004         158        261         88          6         18          0         10         18          4         54         57         52         86         98         63       67.4       69.4       65.3       55.0       63.1       49.6      30.28      30.35      30.19       5.64       5.64       5.61
7/26/2004         158        359          0          3         20          0          6         21          0         53         58         40         72         98         42       67.7       70.4       63.8       60.0       71.8       48.0      30.05      30.23      29.89       5.64       5.64       5.64
7/27/2004          45        359          0          2         19          0          3         19          0         45         49         41         58         84         34       68.6       69.4       66.4       60.8       70.3       54.2      29.88      30.02      29.80       5.81       6.07       5.64
7/28/2004           0        359          0          3         24          0          6         24          0         47         49         45         64         82         38       68.4       69.4       66.7       59.6       72.1       52.5      29.94      30.03      29.87       6.07       6.07       6.07
7/29/2004         158        320          0          4         21          0          7         21          0         47         51         44         69         94         42       69.0       70.7       66.2       60.1       70.1       49.9      29.92      30.05      29.81       6.07       6.09       6.07
7/30/2004           0        359          0          3         19          0          6         21          0         43         50         39         45         74         22       69.8       71.9       67.4       64.9       76.7       53.9      29.86      29.92      29.80       6.10       6.11       6.09
7/31/2004         270        359          0          3         16          0          5         16          0         41         44         35         31         48         14       70.8       71.9       68.9       70.9       83.0       57.8      29.84      29.89      29.79       6.11       6.11       6.11
8/1/2004            0        359          0          3         17          0          5         19          0         43         45         41         28         46         11       72.6       74.2       70.6       73.8       86.1       60.2      29.85      29.91      29.79       6.11       6.11       6.11
8/2/2004            0        359          0          3         25          0          5         25          0         43         45         40         37         58         19       74.3       75.4       72.8       71.7       84.0       62.6      29.79      29.85      29.71       6.11       6.11       6.11
8/3/2004            0        359          0          3         15          0          5         19          0         43         45         41         43         59         27       74.8       75.9       73.3       70.2       79.0       61.8      29.78      29.85      29.70       6.11       6.11       6.11
8/4/2004          158        359          0          5         19          0          9         21          0         43         45         41         52         91         27       74.5       75.4       73.0       66.4       79.9       55.1      29.93      30.08      29.84       6.13       6.21       6.11
8/5/2004          158        359          0          4         20          0          7         22          0         46         48         45         81         95         57       73.6       74.2       73.0       61.2       71.3       55.9      29.99      30.09      29.89       6.24       6.26       6.21
8/6/2004            0        359          0          3         18          0          5         21          0         46         49         44         61         95         23       73.0       74.0       71.6       64.8       78.6       53.9      29.95      30.03      29.90       6.26       6.26       6.26
8/7/2004            0        359          0          3         22          0          6         22          0         45         47         43         48         92         23       73.3       74.2       72.1       67.7       78.8       56.3      29.87      29.93      29.81       6.27       6.29       6.26
8/8/2004            0        359          0          5         22          0          9         25          0         44         46         43         63         84         44       72.6       73.6       71.8       62.3       72.7       53.2      30.05      30.15      29.91       6.29       6.29       6.29
8/9/2004          158        359          0          5         24          0          8         24          0         50         54         45         73         90         50       72.1       74.0       69.4       63.8       75.6       56.0      30.23      30.41      30.07       6.29       6.30       6.29
8/10/2004           0        359          0          5         36          0          9         37          0         48         51         44         67         96         22       72.3       73.5       70.9       63.7       78.8       52.5      30.25      30.34      30.12       6.30       6.30       6.30
8/11/2004         158        359          0          3         16          0          5         18          0         48         50         46         83         93         57       71.0       72.1       70.2       56.1       62.6       50.7      30.37      30.44      30.29       6.31       6.32       6.30
8/12/2004         158        359          0          3         17          0          5         17          0         45         50         41         66         94         46       69.9       70.9       68.4       57.7       68.1       48.0      30.40      30.47      30.34       6.32       6.32       6.32
8/13/2004         158        359          0          3         18          0          6         19          0         44         48         40         63         92         21       70.5       72.3       68.2       60.1       73.2       46.0      30.34      30.42      30.27       6.32       6.32       6.32
8/14/2004         158        359          0          4         17          0          7         20          0         47         51         44         64         93         19       71.5       73.0       69.4       63.5       77.6       53.3      30.26      30.34      30.19       6.32       6.32       6.32
8/15/2004         158        357         24          3         18          0          6         18          0         49         55         44         69         94         45       71.5       73.1       68.7       63.2       73.9       52.5      30.23      30.30      30.19       6.32       6.32       6.32
8/16/2004         158        359          0          2         18          0          5         18          0         46         50         42         53         95         22       71.1       71.8       69.7       65.0       79.0       52.6      30.28      30.41      30.20       6.32       6.32       6.32
8/17/2004         158        359          0          3         20          0          6         21          0         43         47         34         45         67         24       71.4       72.4       69.9       65.8       77.7       55.0      30.19      30.30      30.09       6.32       6.32       6.32
8/18/2004           0        359          0          4         25          0          8         25          0         41         46         34         63         93         36       70.5       71.8       68.9       60.3       71.6       50.7      30.15      30.30      30.04       6.37       6.59       6.32
8/19/2004         158        359          0          3         14          0          5         14          0         45         48         42         93         98         87       68.1       70.1       66.9       48.5       51.0       46.0      30.38      30.44      30.28       6.73       6.77       6.59
8/20/2004           0        359          0          3         17          0          5         18          0         47         50         45         67         95         33       68.0       69.2       65.8       57.3       71.1       45.7      30.35      30.42      30.25       6.78       6.79       6.77
8/21/2004         158        359          0          2         17          0          3         18          0         47         48         46         69         86         32       69.3       70.6       67.5       58.0       73.5       49.1      30.21      30.32      30.09       6.82       6.88       6.79
8/22/2004           0        359          0          2         21          0          5         24          0         46         50         43         60         86         27       70.0       71.4       67.7       60.8       76.7       52.9      30.07      30.19      29.96       7.04       7.36       6.88
8/23/2004         270        359          0          5         39          0          8         43          0         43         48         38         37         72         20       70.1       71.6       68.2       67.1       79.6       54.1      29.94      30.07      29.82       7.38       7.44       7.36
8/24/2004         158        359          0          6         24          0         10         24          0         41         44         36         42         57         26       70.2       70.9       69.2       62.6       70.3       57.0      30.00      30.12      29.90       7.44       7.44       7.44
8/25/2004         158        359          0          4         24          0          7         25          0         37         43         29         36         60         16       69.6       71.6       68.7       64.7       79.8       53.9      30.01      30.11      29.85       7.44       7.44       7.44
8/26/2004           0        359          0          7         28          0         11         28          0         39         43         35         48         77         26       70.2       71.2       68.9       62.0       73.2       50.1      30.00      30.21      29.84       7.44       7.44       7.44
8/27/2004           0        359          0          3         18          0          6         19          0         42         44         40         81         92         64       69.0       70.2       67.4       49.4       55.9       45.2      30.39      30.57      30.19       7.58       7.87       7.44
8/28/2004         158        292          0          3         17          0          6         18          0         42         47         40         70         88         47       67.1       68.7       64.5       53.3       65.0       41.2      30.47      30.63      30.32       7.87       7.87       7.87
8/29/2004         158        359          0          2         13          0          4         14          0         41         46         33         43         81         19       68.5       70.1       66.1       62.0       76.1       48.8      30.28      30.36      30.21       7.87       7.87       7.87
8/30/2004         158        359          0          3         20          0          6         24          0         38         41         34         44         58         25       69.4       70.6       67.2       61.8       74.0       50.5      30.30      30.41      30.23       7.87       7.87       7.87
8/31/2004           0        359          0          3         29          0          5         35          0         37         42         34         44         61         23       69.9       71.4       68.0       62.4       77.7       52.8      30.38      30.49      30.29       7.87       7.88       7.87
9/1/2004          158        357          0          3         16          0          5         16          0         37         40         34         46         68         26       69.8       72.1       67.7       63.1       76.0       51.1      30.34      30.49      30.19       7.88       7.88       7.88
9/2/2004          270        359          0          2         16          0          4         16          0         36         41         33         33         68         11       70.6       71.6       68.5       68.1       82.8       53.8      30.01      30.19      29.84       7.88       7.88       7.88
9/3/2004          158        359          0          5         29          0          8         33          0         32         37         26         29         49         16       71.6       73.3       69.2       69.0       81.6       56.5      29.86      29.93      29.82       7.88       7.88       7.88
9/4/2004            0        359          0          4         22          0          7         22          0         39         46         28         66         90         32       70.7       72.1       68.9       59.5       66.9       54.2      29.98      30.09      29.80       7.89       7.91       7.88
9/5/2004            0        359          0          5         25          0          9         25          0         36         42         29         39         57         27       68.9       70.7       67.0       57.3       67.6       48.6      30.15      30.36      30.01       7.91       7.91       7.91
9/6/2004          158        359          0          4         20          0          7         22          0         32         39         29         42         55         27       66.6       69.6       63.6       58.5       68.9       47.0      30.38      30.52      30.31       7.91       7.91       7.91
9/7/2004          158        359          0          3         19          0          5         20          0         35         42         31         45         72         24       67.3       70.2       64.1       62.4       74.6       47.1      30.28      30.37      30.18       7.91       7.91       7.91
9/8/2004          135        359          0          1         14          0          3         16          0         35         41         33         41         59         17       68.3       69.9       66.1       64.1       79.0       53.6      30.22      30.30      30.16       7.91       7.91       7.91
9/9/2004           22        359          0          1         13          0          3         13          0         32         36         29         28         57         10       69.7       71.1       67.2       68.5       82.2       56.0      30.15      30.26      30.07       7.91       7.91       7.91
9/10/2004          22        359          0          3         28          0          5         28          0         30         35         23         34         57         25       69.7       71.8       67.9       64.3       74.0       54.7      30.17      30.36      30.07       7.91       7.91       7.91
9/11/2004         158        359          0          3         22          0          6         22          0         30         37         25         30         51         15       71.3       75.2       67.5       66.7       79.4       54.5      30.26      30.39      30.16       7.91       7.91       7.91
9/12/2004         270        357         24          4         32          0          7         32          0         29         35         24         31         45         17       72.3       75.9       68.5       67.5       81.1       55.6      30.07      30.22      29.90       7.91       7.91       7.91
9/13/2004           0        359          0          5         34          0          9         39          0         30         38         26         36         77         13       72.1       74.7       69.6       69.0       82.6       54.5      29.84      29.93      29.70       7.91       7.91       7.91
9/14/2004         158        359          0          7         25          0         11         30          0         42         57         29         58         86         27       67.4       71.8       62.7       59.8       74.6       48.2      29.90      30.04      29.75       7.91       7.91       7.91
9/15/2004         158        359          0          6         25          0         10         26          0         33         39         29         44         65         27       65.9       69.4       61.8       52.6       65.2       39.6      30.20      30.33      29.99       7.91       7.91       7.91
9/16/2004         158        359          0          3         29          0          5         29          0         36         40         28         36         73         11       68.6       70.9       66.1       61.7       81.4       41.1      30.15      30.32      30.04       7.91       7.91       7.91
9/17/2004         158        359          0          3         22          0          6         22          0         28         31         23         22         37         10       69.2       72.6       65.8       68.4       81.1       55.9      30.06      30.19      29.97       7.91       7.91       7.91
9/18/2004         158        359          0          5         25          0          8         25          0         26         35         19         25         51         15       71.0       74.0       67.5       68.9       80.3       57.0      29.96      30.12      29.87       7.91       7.91       7.91
9/19/2004         158        342         40          7         28          0         11         30          0         35         40         30         59         79         38       71.6       73.3       69.9       61.4       72.3       56.2      29.88      29.97      29.76       7.94       8.02       7.91
9/20/2004         158        359          0          8         31          0         13         31          0         37         43         32         47         83         12       70.3       71.4       68.5       64.7       79.2       49.8      29.85      30.08      29.76       8.02       8.02       8.02
9/21/2004           0        359          0          6         20          0         10         20          3         35         38         33         87         93         62       67.7       70.9       64.9       40.0       49.6       34.7      30.35      30.57      30.06       8.09       8.22       8.02
9/22/2004           0        359          0          3         17          0          6         17          0         36         41         34         83         95         53       63.2       64.9       61.9       38.7       50.1       34.6      30.50      30.56      30.39       8.31       8.48       8.22
9/23/2004          45        359          0          3         18          0          6         18          0         35         38         28         47         82         23       65.9       74.0       60.0       51.0       66.6       34.7      30.45      30.57      30.35       8.49       8.49       8.48
